July 2026 Edition · 356 websites ranked by agent readiness
A monthly benchmark — any crawled site gets scored. Not a curated list of usable agents.
Looking for agents you can actually use with an AI assistant?
Browse the Agent Directory →| # | Site | Grade | Score |
|---|---|---|---|
| 34 | assembly.com→ | B | 63 |
| 78 | shopify.com→ | B | 60 |
| 110 | bigcommerce.com→ | C | 59 |
| 135 | anker.com→ | C | 58 |
| 145 | hihonor.com→ | C | 58 |
| 170 | hotmart.com→ | C | 56 |
| 188 | eufylife.com→ | C | 55 |
| 189 | eufy.com→ | C | 55 |
| 201 | vkusvill.ru→ | C | 55 |
| 231 | walmart.com→ | C | 52 |
| 242 | opensea.io→ | C | 52 |
| 256 | zappos.com→ | C | 50 |
| 267 | ikea.com→ | C | 48 |
| 297 | target.com→ | D | 44 |
| 318 | bestbuy.com→ | D | 37 |
| 321 | amazon.com→ | D | 37 |
| 338 | homedepot.com→ | F | 29 |
| 344 | etsy.com→ | F | 22 |
| 356 | costco.com→ | F | 10 |
Sites we attempted to audit but couldn't reach (anti-bot blocks, fetch failures, or auth-gated content). Excluded from rankings; listed here for transparency.
Scores generated by w2agent — Agent Readiness for the Web
Scored Jun 7, 2026 · Rubric v2.0