June 2026 Edition · 356 websites ranked by agent readiness
A monthly benchmark — any crawled site gets scored. Not a curated list of usable agents.
Looking for agents you can actually use with an AI assistant?
Browse the Agent Directory →| # | Site | Grade | Score |
|---|---|---|---|
| 181 | usa.gov→ | C | 56 |
| 198 | gov.uk→ | C | 55 |
| 253 | canada.ca→ | C | 51 |
| 275 | cdc.gov→ | C | 48 |
| 297 | irs.gov→ | D | 44 |
| 309 | nasa.gov→ | D | 40 |
| 312 | nih.gov→ | D | 39 |
| 313 | whitehouse.gov→ | D | 39 |
| 328 | state.gov→ | D | 34 |
| 340 | europa.eu→ | F | 29 |
Sites we attempted to audit but couldn't reach (anti-bot blocks, fetch failures, or auth-gated content). Excluded from rankings; listed here for transparency.
Scores generated by w2agent — Agent Readiness for the Web
Scored Jun 7, 2026 · Rubric v2.0