October 2026 Edition · 324 websites ranked by agent readiness
A monthly benchmark — any crawled site gets scored. Not a curated list of usable agents.
Looking for agents you can actually use with an AI assistant?
Browse the Agent Directory →| # | Site | Grade | Score |
|---|---|---|---|
| 31 | higgsfield.ai→ | B | 68 |
| 63 | meetup.com→ | B | 64 |
| 112 | coursera.org→ | B | 60 |
| 118 | modelcontextprotocol.io→ | C | 59 |
| 162 | weather.com→ | C | 56 |
| 196 | nvidia.com→ | C | 53 |
| 197 | e-recht24.de→ | C | 53 |
| 206 | honor.com→ | C | 53 |
| 209 | skylinewebcams.com→ | C | 52 |
| 220 | github.com→ | C | 51 |
| 222 | db.com→ | C | 51 |
| 223 | medal.tv→ | C | 51 |
| 244 | airbnb.com→ | C | 48 |
| 250 | arstechnica.com→ | C | 47 |
| 253 | bbc.com→ | C | 46 |
| 272 | turkiye.gov.tr→ | D | 42 |
| 277 | ucr.edu→ | D | 42 |
| 280 | stanford.edu→ | D | 41 |
| 281 | theguardian.com→ | D | 41 |
| 296 | mit.edu→ | D | 38 |
| 297 | spotify.com→ | D | 38 |
| 303 | wikipedia.org→ | D | 36 |
| 310 | azbyka.ru→ | D | 33 |
| 311 | hulu.com→ | D | 33 |
| 314 | craigslist.org→ | D | 31 |
| 315 | tiktok.com→ | D | 31 |
| 316 | go.com→ | D | 31 |
| 317 | booking.com→ | F | 30 |
| 318 | telekom.net→ | F | 29 |
| 323 | uber.com→ | F | 20 |
| 324 | netflix.com→ | F | 15 |
Sites with no current score. Each one names why. Excluded from rankings; listed here for transparency.