June 2026 Edition · 356 websites ranked by agent readiness
A monthly benchmark — any crawled site gets scored. Not a curated list of usable agents.
Looking for agents you can actually use with an AI assistant?
Browse the Agent Directory →| # | Site | Grade | Score |
|---|---|---|---|
| 25 | coursera.org→ | B | 65 |
| 31 | mobalytics.gg→ | B | 64 |
| 85 | higgsfield.ai→ | B | 60 |
| 113 | medal.tv→ | C | 59 |
| 147 | telekom.net→ | C | 57 |
| 153 | skylinewebcams.com→ | C | 57 |
| 171 | honor.com→ | C | 56 |
| 177 | meetup.com→ | C | 56 |
| 182 | airbnb.com→ | C | 56 |
| 183 | github.com→ | C | 56 |
| 185 | modelcontextprotocol.io→ | C | 55 |
| 200 | mayoclinic.org→ | C | 55 |
| 204 | turkiye.gov.tr→ | C | 54 |
| 205 | nvidia.com→ | C | 54 |
| 208 | e-recht24.de→ | C | 54 |
| 219 | ucr.edu→ | C | 53 |
| 221 | db.com→ | C | 53 |
| 254 | craigslist.org→ | C | 50 |
| 261 | bbc.com→ | C | 49 |
| 286 | arstechnica.com→ | C | 46 |
| 287 | weather.com→ | C | 46 |
| 294 | techcrunch.com→ | D | 44 |
| 298 | go.com→ | D | 44 |
| 301 | mit.edu→ | D | 42 |
| 311 | theguardian.com→ | D | 40 |
| 314 | uber.com→ | D | 39 |
| 315 | tiktok.com→ | D | 38 |
| 319 | wikipedia.org→ | D | 37 |
| 325 | spotify.com→ | D | 36 |
| 326 | hulu.com→ | D | 36 |
| 329 | netflix.com→ | D | 33 |
| 331 | booking.com→ | D | 33 |
| 336 | stanford.edu→ | D | 30 |
| 348 | doordash.com→ | F | 21 |
| 349 | azbyka.ru→ | F | 20 |
| 351 | yelp.com→ | F | 18 |
| 352 | tripadvisor.com→ | F | 14 |
| 355 | reuters.com→ | F | 12 |
Sites we attempted to audit but couldn't reach (anti-bot blocks, fetch failures, or auth-gated content). Excluded from rankings; listed here for transparency.
Scores generated by w2agent — Agent Readiness for the Web
Scored Jun 7, 2026 · Rubric v2.0